Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Fabozzi, Frank | |
| dc.date.accessioned | 2018-11-14T07:00:51Z | |
| dc.date.accessioned | 2020-05-15T19:41:36Z | - |
| dc.date.available | 2018-11-14T07:00:51Z | |
| dc.date.available | 2020-05-15T19:41:36Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.isbn | 0-471-22092-2 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/20844 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Financial instruments | en_US |
| dc.title | The Handbook of financial instruments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 180. Frank J. Fabozzi.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
