Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20834
Title: | Risk Behaviour in Adolescence Patterns, Determinants and Consequences |
Authors: | Richter, Matthias |
Keywords: | Risk Behaviour in Adolescence |
Issue Date: | 2010 |
Publisher: | VS Verlag |
Description: | Adolescents are generally thought to be healthy. However, adolescent risk behaviours such as substance use, a poor diet or early sexual activity are topics that keep generating high media interest. In addition, the past decades have witnessed a remarkable increase in the theoretical and empirical research being done on risk behaviour among young people. Despite considerable explanatory efforts, research on risk behaviour in adolescence is still facing two complementary challenges (Jessor 1998). Those are 1) understanding the processes that link risk behaviour to outcomes that compromise well-being, health and the life course (consequences of risk behaviour) and 2) understanding why an adolescent engages in risk behaviour in the first place and identifying the proximate and distal antecedents that influence engagement in risk behaviour (determinants of risk behaviour). |
URI: | http://10.6.20.12:80/handle/123456789/20834 |
ISBN: | 978-3-531-17336-8 |
Appears in Collections: | Gender |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Matthias Richter.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.