Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Albertos, Pedro | |
| dc.date.accessioned | 2018-11-08T07:03:09Z | |
| dc.date.accessioned | 2020-05-15T18:29:11Z | - |
| dc.date.available | 2018-11-08T07:03:09Z | |
| dc.date.available | 2020-05-15T18:29:11Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.isbn | 90 04 12289 3 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/19136 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Accountancy Networks|Accounting Networks | en_US |
| dc.title | Multivariable Control Systems An Engineering Approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8. Pedro Albertos.pdf | 7.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
