Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myers, Danny | |
dc.date.accessioned | 2018-09-17T10:49:40Z | |
dc.date.accessioned | 2020-05-07T07:40:50Z | |
dc.date.accessioned | 2020-05-10T18:35:29Z | - |
dc.date.available | 2018-09-17T10:49:40Z | |
dc.date.available | 2020-05-07T07:40:50Z | |
dc.date.available | 2020-05-10T18:35:29Z | - |
dc.date.issued | 2008 | |
dc.identifier.isbn | 978-0-203-38443-5 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/1819 | - |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Construction Economics | en_US |
dc.title | Construction Economics a new approach | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27.pdf.pdf | 12.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.