Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/17991| Title: | Critical Success Fac Tors in Biomedical Research and Pharmaceutical Innovation |
| Other Titles: | The joint impact of management control and contingencies on performance and effectiveness in research laboratories in medical faculties, health research institutes and innovative pharmaceutical companies |
| Authors: | Omta, S.W.F. |
| Keywords: | Pharmaceutical Innovation |
| Issue Date: | 1995 |
| Publisher: | Springer Science Business Media |
| URI: | http://10.6.20.12:80/handle/123456789/17991 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S.W.F.Omta.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
