Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/17937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Frotscher, Michael | - |
| dc.date.accessioned | 2018-11-06T07:04:11Z | - |
| dc.date.available | 2018-11-06T07:04:11Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 1-58890-064-9 | - |
| dc.identifier.isbn | 3-13-533505-4 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/17937 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Thieme | en_US |
| dc.subject | Human Anatomy | en_US |
| dc.title | Kahle Color Atlas of Human Anatomy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michael Frotscher.pdf | 17.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
