Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1581
Title: | Color Atlas of Genetics |
Authors: | Passarge, Eberhard |
Keywords: | genetics |
Issue Date: | 2001 |
Publisher: | Georg Thieme Verlag |
Description: | Knowledge about genes (genetics) and genomes (genomics) of different organisms continues to advance at a brisk pace. All manifestations of life are determined by genes and their interactions with the environment. A genetic component contributes to the cause of nearlyeveryhumandisease.Morethanathousand diseases result from alterations in single knowngenes. |
URI: | http://10.6.20.12:80/handle/123456789/1581 |
ISBN: | 3131003626 |
Appears in Collections: | Veterinary Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11,2001.pdf.pdf | 34.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.