Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amniclineus Gibson | en |
dc.contributor.editor | Balian, E.V. | - |
dc.date.accessioned | 2018-09-14T08:58:12Z | - |
dc.date.available | 2018-09-14T08:58:12Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-1-4020-8258-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/1578 | - |
dc.description | Notwithstanding decades, if not centuries, of taxonomic and faunistic work, it remains difficult to obtain a global overview of biodiversity of freshwater ecosystems | en |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Animal Diversity | en_US |
dc.title | Freshwater Animal Diversity Assessment | en_US |
dc.type | Book | en_US |
Appears in Collections: | Veterinary Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8,2008.pdf.pdf | 18.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.