Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/15722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Séguy, Isabelle | - |
dc.contributor.editor | Luc Buchet | - |
dc.date.accessioned | 2018-10-30T07:24:53Z | - |
dc.date.available | 2018-10-30T07:24:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-3-319-01553-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/15722 | - |
dc.description | This book series is devoted to publications of international relevance in population studies and demography as promoted by the French National Institute for Demographic Studies (INED, Paris). As one social science among many, demography is interlinked with related disciplines such as sociology, anthropology, history or linguistics, and continuously explores its boundaries with neighbouring disciplines, ranging from epidemiology and biology to economics. The studies published in this series are based on solid empirical research and firm methodological foundations or research findings. Particular attention is paid to long-term and/or collaborative surveys | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Palaeodem | en_US |
dc.title | Handbook of Palaeodemography | en_US |
dc.type | Book | en_US |
Appears in Collections: | Archeology and Heritage Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.