Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14067
Title: | Simulating Prehistoric and Ancient Worlds |
Authors: | Juan A., Barceló Florencia, Del Castillo |
Keywords: | Simulating Prehistoric and Ancient Worlds |
Issue Date: | 2016 |
Publisher: | Springer |
Description: | The essays present in this book are the result of a special session organized during the annual conference of the European Social Simulation Association (ESSA) held at the Autonomous University of Barcelona (Spain) on September 2014. “Simulating the Past to Understand Human History”—SPUHH—for the first time in an ESSA conference gathered a multidisciplinary group of researchers interested in different developments of computer simulation in the archaeological and historical sciences. The most interesting part of this session was the increasing interest of a multidisciplinary community to implement computer simulations to solve historical problems. Not only archaeologists and historians are now interested on long term simulations, the presence of physicists, economists, computer scientists, historians, sociologists, geographers and anthropologists reflects the transdisciplinarity of this way of research. The papers selected to be published in this book express some of this excitement. |
URI: | http://10.6.20.12:80/handle/123456789/14067 |
ISBN: | 978-3-319-31481-5 |
Appears in Collections: | Archeology and Heritage Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61.pdf.pdf | 10.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.