Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmidgall, Raymond S. | |
dc.contributor.editor | r Harris, Pete | |
dc.date.accessioned | 2018-09-14T05:57:57Z | |
dc.date.accessioned | 2020-05-15T18:21:35Z | - |
dc.date.available | 2018-09-14T05:57:57Z | |
dc.date.available | 2020-05-15T18:21:35Z | - |
dc.date.issued | 1995 | |
dc.identifier.isbn | 0 7506 3586 X | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/1395 | - |
dc.language.iso | en | en_US |
dc.publisher | Butteworth-Heinemann | en_US |
dc.subject | measures used in hotel | en_US |
dc.title | Performance measures used in hotel companies | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
82.pdf.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.