Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/13945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lago, Manuel | |
dc.date.accessioned | 2018-10-24T06:55:21Z | |
dc.date.accessioned | 2020-05-07T07:35:36Z | |
dc.date.accessioned | 2020-05-10T19:13:32Z | - |
dc.date.available | 2018-10-24T06:55:21Z | |
dc.date.available | 2020-05-07T07:35:36Z | |
dc.date.available | 2020-05-10T19:13:32Z | - |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-3-319-18287-2 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/13945 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Switzerland | en_US |
dc.subject | Use of Economic | en_US |
dc.title | Use of Economic Instruments in Water Policy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15-Manuel Lago.pdf | 8.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.