Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/13695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grob, Kerstin | |
| dc.date.accessioned | 2018-10-23T09:09:32Z | |
| dc.date.accessioned | 2020-05-07T08:26:47Z | |
| dc.date.accessioned | 2020-05-10T18:29:18Z | - |
| dc.date.available | 2018-10-23T09:09:32Z | |
| dc.date.available | 2020-05-07T08:26:47Z | |
| dc.date.available | 2020-05-10T18:29:18Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.isbn | 978-3-7908-1933-5 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/13695 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Physica-Verlag Heidelberg | en_US |
| dc.subject | German Traded Companies | en_US |
| dc.title | Equity Ownership and Performance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 86 . Kerstin_Groß.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
