Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Täht, Kadri | - |
dc.contributor.editor | Melinda Mills | - |
dc.date.accessioned | 2018-09-13T11:03:15Z | - |
dc.date.available | 2018-09-13T11:03:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-94-017-7402-4 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/1332 | - |
dc.description | In the course of their analysis, the authors reveal an intriguing paradox. One of their important conclusions is that, contrary to a good deal of the earlier literature based on research in the US, there is little overall evidence of a negative effect of non-standard working hours on the current quality of relations between partners. In part, this can be accounted for by the fact that partners are actively choosing these types of work schedules in order to meet one of their critical partnership objectives —namely to bring up the children with a high degree of direct parental contact and a minimum reliance on public child-care assistance | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Employment Schedules | en_US |
dc.title | Out of Time The Consequences of Non-standard Employment Schedules for Family Cohesion | en_US |
dc.type | Book | en_US |
Appears in Collections: | Social Work |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.