Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/13188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dowrick, Steve | |
dc.date.accessioned | 2018-10-22T11:10:31Z | |
dc.date.accessioned | 2020-05-07T07:34:57Z | |
dc.date.accessioned | 2020-05-10T18:33:45Z | - |
dc.date.available | 2018-10-22T11:10:31Z | |
dc.date.available | 2020-05-07T07:34:57Z | |
dc.date.available | 2020-05-10T18:33:45Z | - |
dc.date.issued | 2004 | |
dc.identifier.isbn | 9780511194740 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/13188 | - |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Recent Developments in Economic Theory | en_US |
dc.title | Economic Growth and Macroeconomic Dynamics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7 . Steve_Dowrick,_.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.