Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Block, Berthold | - |
dc.date.accessioned | 2018-09-13T08:36:06Z | - |
dc.date.available | 2018-09-13T08:36:06Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 3-13-139051-4 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/1274 | - |
dc.description | In anatomy the abdomen is divided into nine regions. Write the names of the regions in the spaces indicated. Color both the left and right hypochondriac regions in light blue. | en |
dc.language.iso | en | en_US |
dc.publisher | Georg Thieme Verlag | en_US |
dc.subject | Anatomy | en_US |
dc.title | Color Atlas of Ultrasound Anatomy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Veterinary Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
156,2004.pdf.pdf | 26.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.