Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/12667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hernández, Cesáreo | |
| dc.date.accessioned | 2018-10-19T12:13:52Z | |
| dc.date.accessioned | 2020-05-07T08:24:55Z | |
| dc.date.accessioned | 2020-05-10T18:28:48Z | - |
| dc.date.available | 2018-10-19T12:13:52Z | |
| dc.date.available | 2020-05-07T08:24:55Z | |
| dc.date.available | 2020-05-10T18:28:48Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.isbn | 978-3-642-02956-1 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/12667 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | The Generative Method in Economics | en_US |
| dc.title | Artificial Economics the Generative Method in Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 262 . Cesáreo_Hernández,.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
