Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/12170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Mize, R.R. | - |
dc.contributor.editor | Marc, R.E. | - |
dc.contributor.editor | Sillito, A.M. | - |
dc.date.accessioned | 2018-10-18T13:41:05Z | - |
dc.date.available | 2018-10-18T13:41:05Z | - |
dc.date.issued | 1992 | - |
dc.identifier.isbn | 0-444-81446-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/12170 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Publishers BV. | en_US |
dc.subject | GABA--Physiological Effect | en_US |
dc.subject | Visual Pathways | en_US |
dc.title | GABA in the Retina and Central Visual System | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medical Labratory |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R.R. Mize.pdf | 46.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.