Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/11418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brown, Clair | |
| dc.date.accessioned | 2018-10-17T12:01:30Z | |
| dc.date.accessioned | 2020-05-07T08:00:54Z | |
| dc.date.accessioned | 2020-05-10T19:21:28Z | - |
| dc.date.available | 2018-10-17T12:01:30Z | |
| dc.date.available | 2020-05-07T08:00:54Z | |
| dc.date.available | 2020-05-10T19:21:28Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.isbn | 978-0226076324 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/11418 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Chicago Press | en_US |
| dc.subject | Business cycles—United States | en_US |
| dc.title | Economic Turbulence: Is a Volatile Economy Good for America? | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 126 . Clair_Brown,.pdf | 733.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
