Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/10567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Brewer, Thomas L. | |
dc.date.accessioned | 2018-10-15T09:28:10Z | |
dc.date.accessioned | 2020-05-07T08:02:02Z | |
dc.date.accessioned | 2020-05-10T19:23:05Z | - |
dc.date.available | 2018-10-15T09:28:10Z | |
dc.date.available | 2020-05-07T08:02:02Z | |
dc.date.available | 2020-05-10T19:23:05Z | - |
dc.date.issued | 2003 | |
dc.identifier.isbn | 1 84064 154 1 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/10567 | - |
dc.language.iso | en | en_US |
dc.publisher | Edward Elgar Publishing Limited | en_US |
dc.subject | Analysis of Multinationals | en_US |
dc.title | The New Economic Analysis of Multinationals | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31. Thomas_L._Brewer,.pdf | 977.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.