Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharon Kühlmann-Berenzon, Urban Hjorth | - |
dc.date.accessioned | 2020-02-11T08:20:25Z | - |
dc.date.accessioned | 2020-05-15T23:00:23Z | - |
dc.date.available | 2020-02-11T08:20:25Z | - |
dc.date.available | 2020-05-15T23:00:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105481 | - |
dc.description | The aim of this paper is to develop an approach for modeling the local variation of factors on the presence of a specific under story species in such way that the large-scale variation due to other environmental factors is taken into account. One way would be to fit a logistic regression that requires estimating the parameters from both local and large scales. Instead we propose a conditional logistic model that avoids computing the large-scale parameters but still provides estimates for the local-scale factors of interest. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, LLC | en_US |
dc.subject | Ecology·Forestry·Influence potential·Local scale·Logistic regression·Nuisance parameters·Odds ratio·Sufficient statistics | en_US |
dc.title | Accounting for large-scale factors in the studyof understory vegetation using a conditionallogistic model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.