Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clotilde Patry and Vincent Ducrocq | - |
dc.date.accessioned | 2020-02-11T07:52:43Z | - |
dc.date.accessioned | 2020-05-15T23:01:08Z | - |
dc.date.available | 2020-02-11T07:52:43Z | - |
dc.date.available | 2020-05-15T23:01:08Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105438 | - |
dc.description | The aim of this study was to implement such a method and to assess its ability to remove bias due to genomic pre-selection of young sires. In the study of Patry and Ducrocq [10], actual data were used to simulate breeding values and mimic genomic pre-selection of the last generation of sires to assess bias in national BLUP evaluations. In the current study, the same population and simulated data as in [10] were used to measure bias before and after including genomic information. In addition, the issue of combining genomic with traditional information, i.e. phenotypes and pedigree, is addressed. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Accounting | en_US |
dc.title | Accounting for genomic pre-selection in nationalBLUP evaluations in dairy cattle | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.