Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacek Paziewski, Pawel Wielgosz | - |
dc.date.accessioned | 2020-02-11T07:48:46Z | - |
dc.date.accessioned | 2020-05-15T23:01:08Z | - |
dc.date.available | 2020-02-11T07:48:46Z | - |
dc.date.available | 2020-05-15T23:01:08Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105434 | - |
dc.description | This study presents the results and the methodology for estimation and accounting for phase and code GPS-Galileo inter-system bias in precise relative positioning. The research investigates the size and temporal stability of the estimated bias for different receiver pairs as well as examines the influence of accounting for the inter-system bias on the user position solution. The obtained numerical results are based on four experiments carried out at different locations and time periods using both real and simulated GNSS data. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | GPS·Galileo·Multi-GNSS precisepositioning·Inter- system bias·UNB·CNES·ESTEC | en_US |
dc.title | Accounting for Galileo–GPS inter-system biases in precise satellitepositioning | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.