Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THOMAS AHRENS, CHRISTOPHER S. CHAPMAN | - |
dc.date.accessioned | 2020-02-11T07:47:04Z | - |
dc.date.accessioned | 2020-05-15T23:01:08Z | - |
dc.date.available | 2020-02-11T07:47:04Z | - |
dc.date.available | 2020-05-15T23:01:08Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105432 | - |
dc.description | In this paper we seek to demonstrate that the design principles presented by Adler and Borys 1996 are directly relevant to the study of management control systems. We do this by showing that they provide a concise and powerful way of drawing together the complex and overlapping approaches to management control that we observed in an exploratory field study. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Enabling control; Field study; Flexibility and efficiency; Management controlsystems | en_US |
dc.title | Accounting for Flexibility and Efficiency: A Field Study of Management Control Systems in a Restaurant Chain | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.