Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunter, Laurie | - |
dc.date.accessioned | 2020-02-11T07:27:50Z | - |
dc.date.accessioned | 2020-05-15T23:01:06Z | - |
dc.date.available | 2020-02-11T07:27:50Z | - |
dc.date.available | 2020-05-15T23:01:06Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105409 | - |
dc.description | This paper first analyses the economic and accounting properties of intangibles, and second, empirically evaluates managerial practices for measuring and analyzing expenditure on intangibles. We present evidence from a survey of 614 large Australian firms that suggests gaps in the extent with which firms plan, monitor, record, analyse, and report on intangibles.Third, we evaluate the implications of our analysis and survey for accounting practice. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Sydeny | - |
dc.subject | Accounting; Economics; Expenditure on intangibles; Rate ofreturn | en_US |
dc.title | Accounting for Expenditure on Intangibles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.