Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/105229Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ellweood, Sheila | - | 
| dc.date.accessioned | 2020-02-10T06:53:43Z | - | 
| dc.date.accessioned | 2020-05-15T23:01:05Z | - | 
| dc.date.available | 2020-02-10T06:53:43Z | - | 
| dc.date.available | 2020-05-15T23:01:05Z | - | 
| dc.date.issued | 2009-11 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105229 | - | 
| dc.description | This paper attempts to review the developments in NHS accounting in recent decades with a view to identifying deficiencies and mismatches in accounting technologies and public service reform. The review is based around a series of research studies in the West Midlands. The NHS has repeatedly introduced market initiatives with interrelated accounting technologies. | en_US | 
| dc.language | English | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Accounting | en_US | 
| dc.title | ACCOUNTING FOR (A) PUBLIC GOOD: PUBLICHEALTHCARE IN ENGLAND | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Accounting and Finance | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
