Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROBERT M. BOWEN, SHIVARAM RAJGOPAL, MOHAN VENKATACHALAM | - |
dc.date.accessioned | 2020-02-10T06:33:51Z | - |
dc.date.accessioned | 2020-05-15T23:01:46Z | - |
dc.date.available | 2020-02-10T06:33:51Z | - |
dc.date.available | 2020-05-15T23:01:46Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105211 | - |
dc.description | In this paper, we explicitly consider efficient contracting as a plausible alternative hypothesis and investigate whether accounting discretion is explained largely by efficient contracting or by managerial opportunism. In the first-stage tests, we assess the relation between an index of accounting discretion (composed of absolute abnormal accruals, earnings smoothing through accruals, reporting small positive surprises) and proxies for efficient contracting and governance variables. Similar to prior research, we find associations between poor governance quality and accounting discretion. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Accounting Discretion, Corporate Governance | en_US |
dc.title | Accounting Discretion, Corporate Governance, and Firm Performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.