Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARIA BERGAMIN BARBATO and CHIARA MIO | - |
dc.date.accessioned | 2020-02-07T08:52:18Z | - |
dc.date.accessioned | 2020-05-15T23:14:52Z | - |
dc.date.available | 2020-02-07T08:52:18Z | - |
dc.date.available | 2020-05-15T23:14:52Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105070 | - |
dc.description | This paper critically and systematically reviews the evolution of the accounting system and management control within the Biennale. It will examine how new information requirements over the years have driven the information-accounting system to change and, in turn, how the system has been influenced by the historical setting within which the decisions were made. We also provide some thoughts regarding the future development of such systems. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rouledge | en_US |
dc.subject | Art exhibitions, budgets, stakeholders, corporate governance, information systems,management control in an art organisation | en_US |
dc.title | Accounting and the Development of ManagementControl in the Cultural Sphere: The Case of theVenice Biennale | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.