Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/105020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batsch, Laurent | - |
dc.date.accessioned | 2020-02-07T08:11:24Z | - |
dc.date.accessioned | 2020-05-15T23:14:50Z | - |
dc.date.available | 2020-02-07T08:11:24Z | - |
dc.date.available | 2020-05-15T23:14:50Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/105020 | - |
dc.description | This article deals with nancial accounting and nancial strategy at Schneider during the period of early French industrialization. The charging of all capital expenditure to net income led both to an underestimation of assets and a reduction of distributable income. Schneider managed to reconcile this accounting choice with a generous dividend policy. The means by which the company’s capital was increased are also considered. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rouledge | - |
dc.subject | balance sheet, corporate nance, dividends, early industrialization, LeCreusot, Schneider | en_US |
dc.title | Accounting and financial policy at Schneider(1837-75) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.