Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/104882Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | JERE R. FRANCIS, JAGAN KRISHNAN | - | 
| dc.date.accessioned | 2020-02-07T06:01:20Z | - | 
| dc.date.accessioned | 2020-05-15T23:14:48Z | - | 
| dc.date.available | 2020-02-07T06:01:20Z | - | 
| dc.date.available | 2020-05-15T23:14:48Z | - | 
| dc.date.issued | 1999 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104882 | - | 
| dc.description | The empirical issue examined in this paper is whether accounting accruals increase a firm's likelihood of receiving a modified audit report for either (1) asset realization uncertainties or (2) going concern problems. Accrual-based earnings are more informative to investors than operating cash flows (Dechow 1994; Subramanyam 1996). | en_US | 
| dc.language | English | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Accounting Accraals | en_US | 
| dc.title | Accounting Accraals and AuditorReporting Conservatism | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Accounting and Finance | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
