Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/104482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pak Auyeung & Paul Ivory | - |
dc.date.accessioned | 2020-02-05T08:44:39Z | - |
dc.date.accessioned | 2020-05-15T23:09:01Z | - |
dc.date.available | 2020-02-05T08:44:39Z | - |
dc.date.available | 2020-05-15T23:09:01Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104482 | - |
dc.description | This study is concerned with enhancing our understanding of how changes in the accounting practice of China were inter-connected with political, economic and socio-cultural change. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rouledge | - |
dc.subject | Weber; accounting history; Qing; China | en_US |
dc.title | A Weberian model applied to the study ofaccounting stagnation in late Qing China | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.