Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/104405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murat Saglam, Yuki Hayashida, Nobuki Murayama | - |
dc.date.accessioned | 2020-02-05T07:50:38Z | - |
dc.date.accessioned | 2020-05-15T21:59:00Z | - |
dc.date.available | 2020-02-05T07:50:38Z | - |
dc.date.available | 2020-05-15T21:59:00Z | - |
dc.date.issued | 2008-08 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104405 | - |
dc.description | Here, we present a spatio-temporal computational model of the vertebrate retina, based on the response function for each class of retinal neurons and on the anatomical inter-cellular connections. This model was capable of not only reproducing the spatio-temporal filtering properties of the outer retinal neurons, but also realizing the object segregation mechanism in the inner retinal circuit involving the ‘‘widefield’’ amacrine cells. | en_US |
dc.language | Engilsh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, LLC | en_US |
dc.subject | Circuit model Vertebrate retina Amacrine cells Wiener kernel Visual function | en_US |
dc.title | A Retinal Circuit Model Accounting for Wide-Field Amacrine Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.