Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/104372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hafner, S. D. | - |
dc.date.accessioned | 2020-02-05T06:36:56Z | - |
dc.date.accessioned | 2020-05-15T21:58:55Z | - |
dc.date.available | 2020-02-05T06:36:56Z | - |
dc.date.available | 2020-05-15T21:58:55Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104372 | - |
dc.description | Ammonia (NH3) emissions from manure constitute a significant loss of fixed nitrogen (N) from agricultural systems and contribute to air pollution and ecosystem degradation. Accurate models of such NH3 emissions will improveour understanding ofthe factors that control the emissions and allow appropriate miti- gation actions to be identified and quantified | en |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Ammonia pH Carbon dioxide Emission model Manure slurry | en_US |
dc.title | A new slurry pH model accounting for effects of ammoniaand carbon dioxide volatilization on solution speciation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.