Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/104308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin Ge, Stuart Thomas | - |
dc.date.accessioned | 2020-02-04T12:06:48Z | - |
dc.date.accessioned | 2020-05-15T21:58:53Z | - |
dc.date.available | 2020-02-04T12:06:48Z | - |
dc.date.available | 2020-05-15T21:58:53Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104308 | - |
dc.description | The current study compared the effect of culture on ethical decision making in an auditing context. The study compared the ethical decisions of Canadian and Mainland Chinese fourth year undergraduate accounting students using Hofstede’s culture theory (1980, 2001) and incorporated the moral development (e.g., Thorne, 2000; Thorne and Magnan, 2000; Thorne et al., 2003) and multidimensional ethics scale (e.g., Cohen et al., 1993, 1996a, b, 2001; Flory et al., 1992) approaches. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | - |
dc.subject | cognitive moral development, deliber-ative reasoning, multidimensional ethics scale, ethicaldecisions | en_US |
dc.title | A Cross-Cultural Comparisonof the Deliberative Reasoning of Canadianand Chinese Accounting Students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.