Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/10414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taudes, Alfred | |
dc.date.accessioned | 2018-10-15T07:40:07Z | |
dc.date.accessioned | 2020-05-07T08:13:11Z | |
dc.date.accessioned | 2020-05-10T18:26:25Z | - |
dc.date.available | 2018-10-15T07:40:07Z | |
dc.date.available | 2020-05-07T08:13:11Z | |
dc.date.available | 2020-05-10T18:26:25Z | - |
dc.date.issued | 2005 | |
dc.identifier.isbn | 978-3-211-20684-3 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/10414 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag/Wien | en_US |
dc.subject | Modelling in Economics | en_US |
dc.title | Interdisciplinary Studies in Economics and Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14. Alfred_Taudes.pdf | 5.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.