Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/10077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farmer, Karl | |
dc.date.accessioned | 2018-10-12T13:26:44Z | |
dc.date.accessioned | 2020-05-07T08:11:18Z | |
dc.date.accessioned | 2020-05-10T18:26:10Z | - |
dc.date.available | 2018-10-12T13:26:44Z | |
dc.date.available | 2020-05-07T08:11:18Z | |
dc.date.available | 2020-05-10T18:26:10Z | - |
dc.date.issued | 2010 | |
dc.identifier.isbn | 978-3-642-13229-2 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/10077 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Intertemporal Resource | en_US |
dc.title | Intertemporal Resource Economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
248 . Karl_Farmer.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.